| Model | VA249QG |
| Panel Size | 23.8 inch |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 527.04 x 296.46 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178° / 178° |
| Pixel Pitch | 0.2745 mm |
| Resolution | 1920 x 1080 (FHD) |
| Color Space (sRGB) | 99% |
| Brightness (Typ.) | 300 cd/㎡ |
| Contrast Ratio (Typ.) | 1500:1 |
| Contrast Ratio (Max) | 3000:1 |
| Display Colors | 16.7 triệu màu |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 120Hz |
| Flicker-Free | Yes |
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes (4 chế độ) |
| GamePlus | Yes |
| QuickFit | Yes |
| HDCP | Yes (1.4) |
| VRR Technology | Yes (Adaptive-Sync) |
| Motion Sync | Yes |
| DisplayWidget | Yes (DisplayWidget Center) |
| Low Blue Light | Yes |
| Eye Care+ Technology | Yes |
| Speaker | 2W x 2 |
| Cổng kết nối |
1 x DisplayPort 1.2 1 x HDMI 1.4 1 x VGA 1 x Earphone Jack |