THÔNG SỐ KỸ THUẬT
Spec Items | 27UP600 (initial) |
Size (Inch) | 27 Inch |
Size (cm) | 68.4 cm |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1554 x 0.1554 |
Brightness (Min.) | 320 cd/m² |
Brightness (Typ.) | 400 cd/m² |
Color Gamut (Min.) | N/A |
Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 1000:1 |
Contrast Ratio (Typ.) | 1200:1 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment (한국시장 미표기) | Anti-Glare |
Curved | NO |
HDR 10 | YES |
VESA DisplayHDR™ | DisplayHDR™ 400 |
HDR Effect | YES |
Nano IPS™ Technology | NO |
Wide Color Gamut | YES |
Color Calibrated | YES |
HW Calibration | NO |
Auto Brightness | NO |
Flicker safe | YES |
Reader Mode | YES |
Color Weakness | YES |
Super Resolution+ | YES |
Motion Blur Reduction Tech. | NO |
NVIDIA G-Sync™ | NO |
AMD FreeSync™ | YES |
FreeSync (Low Frame Conpensation) | NO |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | NO |
FPS Counter | NO |
OverClocking | NO |
User Define Key | NO |
Auto Input Switch | NO |
Sphere Lighting | NO |
PBP | NO |
PIP | NO |
Smart Energy Saving | YES |
Camera | NO |
Mic | NO |
Others (Feature) | |
True Color Pro | NO |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | YES |
LG UltraGear™ Control Center | NO |
D-Sub | NO |
D-Sub (Max. Resolution at Hz) | N/A |
DVI | NO |
DVI (Max Resolution at Hz) | N/A |
HDMI | YES(2ea) |
HDMI (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
Mini DisplayPort | NO |
mDP Version | N/A |
mDP (Max. Resolution at Hz) | N/A |
Thunderbolt | NO |
Thunderbolt(USB-C Compatiblity) | NO |
Thunderbolt (Max. Resolution at Hz) | N/A |
Thunderbolt (Data Transsmission) | NO |
Thunderbolt (Power Delivery) | N/A |
USB-C | NO |
USB-C (Max. Resolution at Hz) | N/A |
USB-C (DP Alternate Mode) | NO |
USB-C (Data Transsmission) | NO |
USB-C (Power Delivery) | N/A |
Daisy Chain | NO |
USB Upstream Port | NO |
USB Downstream Port | NO |
Audio In | NO |
Mic In | NO |
Headphone out | YES |
Line out | NO |
Speaker | NO |
Speaker_Output (unit) | N/A |
Speaker_Channel | N/A |
Bluetooth Conectivity | NO |
Maxx Audio | YES |
Rich Bass | NO |
Type | External Power(Adapter) |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Typ.) | |
Power Consumption (Max.) | |
Power Consumption (Energy Star) | |
Power Consumption (Sleep Mode) | "Less than 0.5W (HDMI/DP input condition) |
Power Consumption (DC Off) | Less than 0.3W |
Display Position Adjustments | Tilt |
Wall Mountable | 100 x 100 mm |
Dimension with Stand (W x H x D) | 613.5 x 454.8 x 211.5 mm |
Dimension without Stand (W x H x D) | 613.5 x 363.5 x 45.4 mm |
Dimension in Shiping (W x H x D) | 704 x 193 x 518 mm |
Weight with Stand | |
Weight without Stand | |
Weight in Shipping | |
D-Sub | NO |
DVI-D | NO |
HDMI | YES |
Display Port | YES |
mDP to DP | NO |
Thunderbolt | NO |
USB Type C | NO |
USB Type C to A Gender | NO |
USB A to B | NO |
USB3.0 Upstream Cable | NO |
PC Audio | NO |
Remote Controller | NO |
Others (Accessory) |