| Model | C650DN | 
| Printing Method | Digital LED Electrophotographic Printing Method | 
| Printing Resolution | 600 x 600 dpi 1200 x 1200 dpi Physical dot pitch: 1200 dpi | 
| Warm-up Time | Approx. 20.0 seconds from power-on Approx. 11.0 seconds from power save | 
| First Print Out Time | Color: Approx. 6.5 seconds Mono: Approx. 6.5 seconds | 
| Print Speed | A4 35 ppm color, 35 ppm mono | 
| Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), USB 2.0 (High Speed) Host, (Optional) Wireless LAN (IEEE802.11a/b/g/n) | 
| Protocol | TCP/IP | 
| Printer Language | PCL 6 (XL) emulation, PCL 5c emulation, PostScript 3 emulation, PDF v2.0 emulation, IBM ProPrinter emulation, Epson FX Emulation | 
| Supported OS | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, macOS 10.15, macOS 10.14, macOS 10.13, macOS 10.12, OS X 10.11, iOS, Chrome OS, Android | 
| Memory (Std./Max.) | 1GB/1GB | 
| Font | PCL emulation 87 scalable fonts, 4 bitmap fonts, PostScript emulation 80 fonts | 
| Paper Size | A4, A5, A6, B5, B6, B6 Half, B7, B8, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Statement, 8.5' SQ, Folio, 16K, Index Card (3' x 5') (75 x 125mm), Photo Size (4' x 6', 5' x 7') (100 x 150mm, 125 x 175mm), Envelopes, Postcard, Return postcard, Custom Size: Width 55-216 mm x Length 91-1321 mm | 
| Paper Weight | Tray 1: 250 sheets Multi-purpose tray : 100 sheets (Optional)Additional Tray : 530 sheets | 
| Input Capacity | Tray 1: 250 sheets Multi-purpose tray : 100 sheets (Optional)Additional Tray : 530 sheets | 
| Output Capacity | Face Down: Max. 150 sheets Face Up : Max. 100 sheets | 
| Dimensions(WxDxH) | 395 x 430 x 290 mm | 
| Weight(includes supplies) | Approx. 28.2 kg | 
| Weight(not includes supplies) | Approx. 24.6 kg | 
| Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH No condensation | 
| Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±2% | 
| Power Consumption | Operating: Max. 1,150W / Ave. 840W Idle: 20W Power Save: 14.0W Deep Sleep: 1.1W Auto-Off: 0.15W | 
| Safety& Environment Regulation | EMC-Directive, CE Mark, GS Mark, RoHS | 
| Noise Level | Operating: Approx. 54 dBA Idle: < 32 dBA Quiet Mode: < 51 dBA Power save: Background level | 
| Duty Cycle | Recommended: 8,000 pages/month Maximum: 100,000 pages/month | 
 
 
 
 
 
    
    
      
 
    
         Máy tính xách tay
				                Máy tính xách tay
								
                                 Máy tính để bàn
				                Máy tính để bàn
								
                                 Linh kiện - Màn hình LCD
				                Linh kiện - Màn hình LCD
								
                                 Thiết bị văn phòng
				                Thiết bị văn phòng
								
                                 Thiết bị Mạng - Lưu trữ
				                Thiết bị Mạng - Lưu trữ
								
                                 Điện thoại - Tablet - Phụ kiện
				                Điện thoại - Tablet - Phụ kiện
								
                                 Máy ảnh - Máy Quay - Phụ kiện
				                Máy ảnh - Máy Quay - Phụ kiện
								
                                 TiVi - Thiết bị âm thanh
				                TiVi - Thiết bị âm thanh
								
                                 Đồ Gia Dụng - Hot
				                Đồ Gia Dụng - Hot
								
                                 Phần Mềm -  Viễn Thông - Camera
				                Phần Mềm -  Viễn Thông - Camera
								
                                

 
                                                                                
             
         
                         




 
         
    